ProgressBar
Implements a standard progress bar.
Example
Settings
Setting | Value | Description |
---|---|---|
Container | false | Accepts nested children components. |
Droppable | true | Added as a nested child component inside a container. |
Editable | false | Can be edited |
Interactive | false | Can receive events |
Properties
Property | Type | Default | Description |
---|---|---|---|
Progress | Number | 0 | Progress (0..1) |
Color 1 | Color | #666666 | Main color |
Color 2 | Color | #ffffff | Secondary color |
Height | Dimension | 5px | Height of the bar |
Radius | Dimension | 10px | Border radius |
Color 1 and Color 2 will be used for the color of the growing bar and the background, being automatically selected the lighter color for the background.
Actions
No actions defined.
Events
No defined.
Last updated